Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 9.180 | 310,000 | 2,845,800 | 1,936 | 6 | 58 | 39 | - |
Al Khatem Telecom Company | TZNI | 2.350 | 1,829,783 | 4,299,989 | 2,925 | - | - | - | - |
Telecom Sector Total | 2,139,783 | 7,145,789 | 4,861 | 6 | 58 | 39 | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.400 | 250,000 | 100,000 | 68 | 15 | 6 | 4 | - |
United Bank | BUND | 0.120 | 300,000 | 36,000 | 24 | 339 | 42 | 29 | - |
Union Bank | BUOI | 0.290 | 252,000 | 73,080 | 50 | - | - | - | Suspend/ISC |
Credit Bank of Iraq | BROI | 0.430 | 250,000 | 107,500 | 73 | 5 | 2 | 1 | - |
North Bank | BNOR | 0.090 | 300,000 | 27,000 | 18 | - | - | - | Suspend/ISC |
National Bank of Iraq | BNOI | 0.850 | 250,000 | 212,500 | 145 | - | - | - | - |
Dijlah & Furat Bank | BDFD | 0.250 | 112,000 | 28,000 | 19 | - | - | - | Suspend/ISC |
Dar Es Salaam Inv. Bank | BDSI | 0.130 | 250,000 | 32,500 | 22 | - | - | - | Suspend/ISC |
Economy Bank | BEFI | 0.528 | 250,000 | 132,000 | 90 | - | - | - | Suspend/ISC |
Elaf Islamic Bank | BELF | 0.460 | 250,000 | 115,000 | 78 | 16 | 7 | 5 | - |
Gulf Commercial Bank | BGUC | 0.160 | 300,000 | 48,000 | 33 | 162 | 26 | 18 | - |
Investment Bank of Iraq | BIBI | 0.260 | 250,000 | 65,000 | 44 | 32 | 8 | 6 | - |
Iraqi Islamic Bank | BIIB | 0.420 | 250,000 | 105,000 | 71 | 2 | 1 | 1 | - |
Middle East Bank | BIME | 0.190 | 250,000 | 47,500 | 32 | 342 | 64 | 44 | - |
Kurdistan Int. Bank | BKUI | 1.010 | 400,000 | 404,000 | 275 | - | - | - | - |
Mosul Bank | BMFI | 0.150 | 252,500 | 37,875 | 26 | 20 | 3 | 2 | - |
Al-Mansour Bank | BMNS | 0.600 | 250,000 | 150,000 | 102 | 47 | 28 | 19 | - |
Commercial Bank of Iraq | BCOI | 0.440 | 250,000 | 110,000 | 75 | 50 | 22 | 15 | - |
Bank of Baghdad | BBOB | 0.690 | 250,000 | 172,500 | 117 | 251 | 171 | 116 | - |
Babylon Bank | BBAY | 0.070 | 250,000 | 17,500 | 12 | - | - | - | Suspend/ISC |
Ashur International Bank | BASH | 0.350 | 250,000 | 87,500 | 60 | 7 | 3 | 2 | - |
National Islamic Bank | BNAI | 0.990 | 251,000 | 248,490 | 169 | - | - | - | - |
Trans Iraq Bank For Investment | BTRI | 1.000 | 264,000 | 264,000 | 180 | - | - | - | - |
Al-Arabiya Islamic Bank | BAAI | 1.150 | 250,000 | 287,500 | 196 | - | - | - | Suspend/GA |
Zain Al-Iraq Islamic Bank | BZII | 0.370 | 250,000 | 92,500 | 63 | - | - | - | - |
International Islamic Bank | BINT | 1.700 | 250,000 | 425,000 | 289 | - | - | - | - |
Iraq Noor Islamic Bank | BINI | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
Cihan Bank for Islamic & Finance | BCIH | 2.290 | 255,000 | 583,950 | 397 | - | - | - | - |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
International Development Bank | BIDB | 0.810 | 250,000 | 202,500 | 138 | - | - | - | - |
Al-Bilad Islamic Bank | BLAD | 0.160 | 250,000 | 40,000 | 27 | 3 | 0 | 0 | - |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 41 | - | - | - | - |
Region Trade Bank | BRTB | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 20 | - | - | - | - |
Al Janoob Islamic Bank | BJAB | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
Trust International Islamic Bank | BTRU | 0.350 | 250,000 | 87,500 | 60 | - | - | - | - |
Asia Al Iraq Islamic Bank for Investment | BAIB | 1.080 | 200,000 | 216,000 | 147 | - | - | - | - |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 1.000 | 153,000 | 153,000 | 104 | 2 | 2 | 1 | - |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 150,000 | 150,000 | 102 | - | - | - | - |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 170 | - | - | - | - |
Banking Sector Total | 10,454,500 | 6,698,045 | 4,556 | 1,292 | 386 | 263 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 69.100 | 180 | 12,438 | 8 | - | - | - | - |
Modern Construction Mat. | IMCM | 0.470 | 5,371 | 2,524 | 2 | - | - | - | Suspend/ISC |
Metallic Ind. and Bicycles | IMIB | 3.260 | 7,500 | 24,450 | 17 | 3 | 10 | 7 | - |
Modern Sewing | IMOS | 7.500 | 2,000 | 15,000 | 10 | 0 | 1 | 1 | - |
Modern Paint Industries | IMPI | 1.250 | 9,214 | 11,517 | 8 | - | - | - | Suspend/ISC |
National Chemical Industries | INCP | 2.600 | 15,188 | 39,488 | 27 | 0 | 0 | 0 | - |
Ready Made Clothes | IRMC | 10.130 | 1,593 | 16,140 | 11 | - | - | - | - |
The Light Industries | ITLI | 0.310 | 16,800 | 5,208 | 4 | - | - | - | Suspend/ISC |
Al-Mansour Pharma. Ind. | IMAP | 1.690 | 6,469 | 10,933 | 7 | 0 | 1 | 0 | Suspend/GA |
AL- Kindi of Veterinary Vac. | IKLV | 1.600 | 5,940 | 9,504 | 6 | 1 | 2 | 1 | - |
Al -Khazer for Construction M. | IKHC | 0.850 | 1,100 | 935 | 1 | - | - | - | - |
Iraqi For Tufted Carpets | IITC | 11.050 | 500 | 5,525 | 4 | - | - | - | - |
Iraqi Engineering Works | IIEW | 0.820 | 1,500 | 1,230 | 1 | - | - | - | Suspend/ISC |
Iraqi Date Processing&Mark. | IIDP | 1.230 | 17,250 | 21,218 | 14 | 3 | 3 | 2 | Suspend/ISC |
Iraqi Carton Manufacturies | IICM | 0.400 | 7,590 | 3,036 | 2 | 0 | 0 | 0 | - |
Al -Hilal Industries | IHLI | 0.480 | 12,375 | 5,940 | 4 | - | - | - | Suspend/ISC |
Baghdad for Packing Materials | IBPM | 2.000 | 1,080 | 2,160 | 1 | - | - | - | - |
Baghdad Soft Drinks | IBSD | 4.600 | 177,333 | 815,733 | 555 | - | - | - | Suspend/GA |
Electronic Industries | IELI | 0.450 | 18,000 | 8,100 | 6 | - | - | - | Suspend/ISC |
Fallujah for Construction Mat. | IFCM | 1.510 | 3,120 | 4,711 | 3 | - | - | - | Suspend/ISC |
Nationality Househ. Furniture | IHFI | 1.350 | 1,660 | 2,241 | 2 | - | - | - | - |
Industry Sector Total | 311,763 | 1,018,031 | 693 | 8 | 17 | 11 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 10.700 | 1,363 | 14,583 | 10 | - | - | - | Suspend/ISC |
Tourist Village of Mosul dam | HTVM | 5.000 | 240 | 1,200 | 1 | - | - | - | - |
Palestine Hotel | HPAL | 9.000 | 4,470 | 40,230 | 27 | 0 | 2 | 2 | - |
National for Tourist Invest. | HNTI | 8.000 | 6,253 | 50,025 | 34 | 0 | 1 | 0 | Suspend/ISC |
Al- Mansour Hotel | HMAN | 11.500 | 2,923 | 33,615 | 23 | - | - | - | - |
Karbala Hotels | HKAR | 0.900 | 7,500 | 6,750 | 5 | 0 | 0 | 0 | Suspend/GA |
Ishtar Hotels | HISH | 10.500 | 3,500 | 36,750 | 25 | 0 | 2 | 1 | - |
Babylon Hotel | HBAY | 75.800 | 2,000 | 151,600 | 103 | 0 | 9 | 6 | - |
Baghdad Hotel | HBAG | 8.200 | 3,844 | 31,521 | 21 | - | - | - | - |
Ashour Hotel | HASH | 6.400 | 376 | 2,409 | 2 | - | - | - | Suspend/ISC |
Hotel&Tourism Sector Total | 32,469 | 368,682 | 251 | 1 | 15 | 10 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.420 | 2,066 | 868 | 1 | - | - | - | - |
Mamoura Realestate Inv. | SMRI | 2.340 | 22,780 | 53,305 | 36 | 3 | 8 | 5 | Suspend/GA |
Al-Ameen Estate Inv. | SAEI | 0.700 | 6,960 | 4,872 | 3 | - | - | - | - |
AL-Badia for General Trans | SBAG | 0.590 | 2,200 | 1,298 | 1 | - | - | - | Suspend/ISC |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 23.000 | 1,000 | 23,000 | 16 | 0 | 2 | 2 | - |
Iraqi for General Transp. | SIGT | 1.540 | 3,900 | 6,006 | 4 | 4 | 6 | 4 | - |
Iraqi Land Transport | SILT | 1.550 | 14,000 | 21,700 | 15 | - | - | - | Suspend/ISC |
Kharkh Tour Amuzement City | SKTA | 3.130 | 1,000 | 3,130 | 2 | 23 | 72 | 49 | - |
Al-Mosul for Funfairs | SMOF | 13.000 | 1,000 | 13,000 | 9 | 2 | 23 | 16 | - |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 0.000 | 3,000 | 0 | 0 | - | - | - | - |
Services Sector Total | 57,906 | 127,179 | 87 | 32 | 110 | 75 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 1.060 | 575 | 610 | 0 | - | - | - | - |
Agricultural Marketing Meat | AIPM | 4.650 | 5,000 | 23,250 | 16 | 0 | 1 | 1 | - |
Iraqi Agricultural Products | AIRP | 18.000 | 360 | 6,480 | 4 | - | - | - | - |
Iraqi for Seed Production | AISP | 8.400 | 15,000 | 126,000 | 86 | 7 | 57 | 38 | - |
Modern for Animal Production | AMAP | 0.210 | 4,101 | 861 | 1 | - | - | - | Suspend/ISC |
Middle East for Prod.- Fish | AMEF | 9.720 | 300 | 2,916 | 2 | 0 | 0 | 0 | - |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | - | |
Agriculture Sector Total | 55,336 | 160,117 | 109 | 7 | 58 | 39 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.420 | 7,000 | 2,940 | 2 | - | - | - | Suspend/GA |
Gulf Insurance&Reinsurance | NGIR | 0.640 | 7,000 | 4,480 | 3 | - | - | - | - |
AHliya For Insurance | NAHF | 0.450 | 7,000 | 3,150 | 2 | - | - | - | Suspend/GA |
Al-Ameen for Insurance | NAME | 0.540 | 5,000 | 2,700 | 2 | - | - | - | - |
Dar Al-Salam for Insurance | NDSA | 0.650 | 7,000 | 4,550 | 3 | - | - | - | - |
Insurance Sector Total | 33,000 | 17,820 | 12 | - | - | - | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.330 | 1,150 | 380 | 0 | - | - | - | - |
AL-Wiaam for Financial Inv. | VWIF | 0.650 | 2,000 | 1,300 | 1 | - | - | - | - |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | - |
Al-Khair for Financial Inv. | VKHF | 0.100 | 7,000 | 700 | 0 | - | - | - | - |
AL- Batek Investment | VBAT | 0.450 | 1,000 | 450 | 0 | - | - | - | Suspend/ISC |
Al-Ameen Financial Inv. | VAMF | 0.720 | 1,500 | 1,080 | 1 | - | - | - | - |
Investment Sector Total | 13,650 | 4,810 | 3 | - | - | - | |||
Grand Total | 13,098,407 | 15,540,473 | 10,572 | 1,346 | 643 | 438 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.