Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 7.410 | 310,000 | 2,297,100 | 1,542 | 5 | 38 | 25 | - |
Al Khatem Telecom Company | TZNI | 2.390 | 1,829,783 | 4,373,181 | 2,935 | - | - | - | - |
Telecom Sector Total | 2,139,783 | 6,670,281 | 4,477 | 5 | 38 | 25 | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.240 | 250,000 | 60,000 | 40 | 25 | 6 | 4 | - |
United Bank | BUND | 0.070 | 300,000 | 21,000 | 14 | - | - | - | Suspend/ISC |
Union Bank | BUOI | 0.240 | 252,000 | 60,480 | 41 | - | - | - | - |
Credit Bank of Iraq | BROI | 0.340 | 250,000 | 85,000 | 57 | - | - | - | - |
North Bank | BNOR | 0.080 | 300,000 | 24,000 | 16 | 0 | 0 | 0 | - |
National Bank of Iraq | BNOI | 0.920 | 270,000 | 248,400 | 167 | 36 | 33 | 22 | - |
Dar Es Salaam Inv. Bank | BDSI | 0.130 | 250,000 | 32,500 | 22 | - | - | - | Suspend/ISC |
Economy Bank | BEFI | 0.528 | 250,000 | 132,000 | 89 | - | - | - | Suspend/ISC |
Elaf Islamic Bank | BELF | 0.420 | 250,000 | 105,000 | 70 | - | - | - | - |
Gulf Commercial Bank | BGUC | 0.140 | 300,000 | 42,000 | 28 | 4 | 1 | 0 | - |
Investment Bank of Iraq | BIBI | 0.270 | 250,000 | 67,500 | 45 | 1 | 0 | 0 | - |
Iraqi Islamic Bank | BIIB | 0.410 | 250,000 | 102,500 | 69 | - | - | - | - |
Middle East Bank | BIME | 0.170 | 250,000 | 42,500 | 29 | 25 | 4 | 3 | Suspend/GA |
Kurdistan Int. Bank | BKUI | 1.300 | 400,000 | 520,000 | 349 | - | - | - | Suspend/ISC |
Mosul Bank | BMFI | 0.230 | 252,500 | 58,075 | 39 | 1 | 0 | 0 | - |
Al-Mansour Bank | BMNS | 0.410 | 250,000 | 102,500 | 69 | 11 | 5 | 3 | - |
Commercial Bank of Iraq | BCOI | 0.480 | 250,000 | 120,000 | 81 | 17 | 8 | 5 | - |
Bank of Baghdad | BBOB | 1.190 | 250,000 | 297,500 | 200 | 31 | 36 | 24 | - |
Babylon Bank | BBAY | 0.070 | 250,000 | 17,500 | 12 | 1 | 0 | 0 | - |
Ashur International Bank | BASH | 0.430 | 250,000 | 107,500 | 72 | - | - | - | - |
National Islamic Bank | BNAI | 1.020 | 251,000 | 256,020 | 172 | - | - | - | - |
Trans Iraq Bank For Investment | BTRI | 1.000 | 264,000 | 264,000 | 177 | - | - | - | Suspend/GA |
Al-Arabiya Islamic Bank | BAAI | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Zain Al-Iraq Islamic Bank | BZII | 0.340 | 250,000 | 85,000 | 57 | - | - | - | Suspend/ISC |
International Islamic Bank | BINT | 1.700 | 260,846 | 443,438 | 298 | - | - | - | - |
Iraq Noor Islamic Bank | BINI | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Cihan Bank for Islamic & Finance | BCIH | 2.290 | 255,000 | 583,950 | 392 | - | - | - | - |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 260,000 | 260,000 | 174 | - | - | - | - |
International Development Bank | BIDB | 0.810 | 250,000 | 202,500 | 136 | - | - | - | - |
Al-Bilad Islamic Bank | BLAD | 0.240 | 250,000 | 60,000 | 40 | - | - | - | Suspend/ISC |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 40 | - | - | - | - |
Region Trade Bank | BRTB | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 20 | - | - | - | - |
Al Janoob Islamic Bank | BJAB | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Trust International Islamic Bank | BTRU | 0.340 | 250,000 | 85,000 | 57 | - | - | - | - |
Asia Al Iraq Islamic Bank for Investment | BAIB | 1.080 | 250,000 | 270,000 | 181 | - | - | - | - |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 0.690 | 253,000 | 174,570 | 117 | - | - | - | - |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 200,000 | 200,000 | 134 | - | - | - | - |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 168 | - | - | - | Suspend/ISC |
Al-Ansari Islamic Bank for Investment and Finance | BANS | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Al-Mashreq Al-Arabi Islamic Bank | BAMS | - | 250,000 | - | - | - | - | - | - |
Banking Sector Total | 11,083,346 | 7,219,583 | 4,845 | 153 | 94 | 63 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 100.000 | 180 | 18,000 | 12 | - | - | - | Suspend/GA |
Modern Construction Mat. | IMCM | 0.540 | 5,371 | 2,900 | 2 | - | - | - | - |
National Com. for Metal. Ind., Mining&Bic. | IMIB | 1.900 | 7,500 | 14,250 | 10 | - | - | - | Suspend/ISC |
Modern Sewing | IMOS | 6.400 | 2,000 | 12,800 | 9 | 1 | 5 | 3 | - |
National Chemical Industries | INCP | 1.940 | 15,188 | 29,464 | 20 | - | - | - | Suspend/ISC |
Ready Made Clothes | IRMC | 6.000 | 3,187 | 19,120 | 13 | 0 | 0 | 0 | - |
The Light Industries | ITLI | 0.520 | 16,800 | 8,736 | 6 | 5 | 3 | 2 | - |
Al-Mansour Pharma. Ind. | IMAP | 1.320 | 16,000 | 21,120 | 14 | 3 | 4 | 3 | - |
AL- Kindi of Veterinary Vac. | IKLV | 1.450 | 5,940 | 8,613 | 6 | 0 | 0 | 0 | - |
Al -Khazer for Construction M. | IKHC | 2.020 | 1,100 | 2,222 | 1 | - | - | - | Suspend/ISC |
Iraqi For Tufted Carpets | IITC | 16.800 | 500 | 8,400 | 6 | - | - | - | Suspend/GA |
Iraqi Engineering Works | IIEW | 4.700 | 1,500 | 7,050 | 5 | 0 | 1 | 0 | - |
Iraqi Date Processing&Mark. | IIDP | 0.830 | 17,250 | 14,318 | 10 | 4 | 3 | 2 | - |
Iraqi Carton Manufacturies | IICM | 0.900 | 7,590 | 6,831 | 5 | 0 | 0 | 0 | - |
Al -Hilal Industries | IHLI | 0.720 | 12,375 | 8,910 | 6 | - | - | - | Suspend/ISC |
Baghdad for Packing Materials | IBPM | 2.000 | 1,080 | 2,160 | 1 | - | - | - | - |
Baghdad Soft Drinks | IBSD | 4.050 | 204,335 | 827,558 | 555 | 2 | 7 | 4 | - |
Electronic Industries | IELI | 0.610 | 18,000 | 10,980 | 7 | - | - | - | - |
Fallujah for Construction Mat. | IFCM | 3.070 | 3,120 | 9,578 | 6 | 5 | 15 | 10 | - |
Nationality Househ. Furniture | IHFI | 1.710 | 1,660 | 2,839 | 2 | - | - | - | Suspend/ISC |
Industry Sector Total | 340,676 | 1,035,848 | 695 | 19 | 38 | 25 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 13.000 | 1,363 | 17,718 | 12 | - | - | - | Suspend/ISC |
Tourist Village of Mosul dam | HTVM | 6.270 | 240 | 1,505 | 1 | - | - | - | - |
Palestine Hotel | HPAL | 9.500 | 4,470 | 42,465 | 29 | 0 | 1 | 1 | - |
National for Tourist Invest. | HNTI | 10.500 | 6,253 | 65,658 | 44 | - | - | - | Suspend/ISC |
Al- Mansour Hotel | HMAN | 20.000 | 2,923 | 58,460 | 39 | 0 | 0 | 0 | - |
Karbala Hotels | HKAR | 1.050 | 7,500 | 7,875 | 5 | - | - | - | - |
Ishtar Hotels | HISH | 9.400 | 7,000 | 65,800 | 44 | - | - | - | - |
Babylon Hotel | HBAY | 100.000 | 2,000 | 200,000 | 134 | 0 | 7 | 5 | - |
Baghdad Hotel | HBAG | 8.300 | 3,844 | 31,905 | 21 | - | - | - | - |
Ashour Hotel | HASH | 7.500 | 376 | 2,823 | 2 | 0 | 1 | 1 | - |
Hotel&Tourism Sector Total | 35,969 | 494,209 | 332 | 0 | 9 | 6 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.450 | 2,066 | 929 | 1 | 8 | 4 | 2 | - |
Mamoura Realestate Inv. | SMRI | 5.650 | 22,780 | 128,707 | 86 | 4 | 22 | 15 | - |
Al-Ameen Estate Inv. | SAEI | 1.500 | 6,960 | 10,440 | 7 | - | - | - | - |
AL-Badia for General Trans | SBAG | 0.550 | 2,200 | 1,210 | 1 | - | - | - | - |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 39.000 | 1,000 | 39,000 | 26 | 0 | 16 | 11 | - |
Iraqi for General Transp. | SIGT | 1.290 | 3,900 | 5,031 | 3 | - | - | - | - |
Iraqi Land Transport | SILT | 1.560 | 14,000 | 21,840 | 15 | 4 | 6 | 4 | - |
Kharkh Tour Amuzement City | SKTA | 2.800 | 1,500 | 4,200 | 3 | - | - | - | Suspend/ISC |
Al-Mosul for Funfairs | SMOF | 12.100 | 1,500 | 18,150 | 12 | 0 | 5 | 3 | - |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 0.000 | 3,000 | - | - | - | - | - | - |
Services Sector Total | 58,906 | 229,507 | 154 | 17 | 53 | 35 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 0.900 | 575 | 518 | 0 | - | - | - | Suspend/ISC |
Agricultural Marketing Meat | AIPM | 4.900 | 5,000 | 24,500 | 16 | - | - | - | Suspend/ISC |
Iraqi Agricultural Products | AIRP | 23.000 | 360 | 8,280 | 6 | - | - | - | Suspend/GA |
Iraqi for Seed Production | AISP | 10.160 | 20,000 | 203,200 | 136 | 11 | 112 | 75 | - |
Modern for Animal Production | AMAP | 0.250 | 4,101 | 1,025 | 1 | - | - | - | - |
Middle East for Prod.- Fish | AMEF | 8.250 | 300 | 2,475 | 2 | 0 | 2 | 1 | - |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | - | |
Agriculture Sector Total | 60,336 | 239,998 | 161 | 11 | 114 | 76 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.960 | 25,000 | 24,000 | 16 | - | - | - | - |
Gulf Insurance&Reinsurance | NGIR | 0.420 | 7,000 | 2,940 | 2 | - | - | - | Suspend/ISC |
AHliya For Insurance | NAHF | 0.450 | 7,000 | 3,150 | 2 | - | - | - | - |
Al-Ameen for Insurance | NAME | 0.500 | 5,000 | 2,500 | 2 | - | - | - | - |
Dar Al-Salam for Insurance | NDSA | 0.660 | 7,000 | 4,620 | 3 | - | - | - | - |
Insurance Sector Total | 51,000 | 37,210 | 25 | - | - | - | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.310 | 1,150 | 357 | 0 | - | - | - | - |
AL-Wiaam for Financial Inv. | VWIF | 0.250 | 2,000 | 500 | 0 | - | - | - | Suspend/ISC |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | - |
Al-Khair for Financial Inv. | VKHF | 0.060 | 7,000 | 420 | 0 | - | - | - | - |
AL- Batek Investment | VBAT | 0.450 | 1,000 | 450 | 0 | - | - | - | - |
Al-Ameen Financial Inv. | VAMF | 0.500 | 1,500 | 750 | 1 | 1 | 1 | 0 | - |
Investment Sector Total | 13,650 | 3,377 | 2 | 1 | 1 | 0 | |||
Grand Total | 13,783,665 | 15,930,013 | 10,691 | 207 | 346 | 232 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.