Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 8.500 | 310,000 | 2,635,000 | 1,774 | - | - | - | Suspend/GA |
Al Khatem Telecom Company | TZNI | 2.350 | 1,829,783 | 4,299,989 | 2,896 | - | - | - | - |
Telecom Sector Total | 2,139,783 | 6,934,989 | 4,670 | - | - | - | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.210 | 250,000 | 52,500 | 35 | 209 | 43 | 29 | - |
United Bank | BUND | 0.100 | 300,000 | 30,000 | 20 | 34 | 3 | 2 | - |
Union Bank | BUOI | 0.270 | 252,000 | 68,040 | 46 | - | - | - | - |
Credit Bank of Iraq | BROI | 0.390 | 250,000 | 97,500 | 66 | 0 | 0 | 0 | - |
North Bank | BNOR | 0.090 | 300,000 | 27,000 | 18 | - | - | - | Suspend/ISC |
National Bank of Iraq | BNOI | 1.130 | 250,000 | 282,500 | 190 | 30 | 33 | 22 | - |
Dar Es Salaam Inv. Bank | BDSI | 0.130 | 250,000 | 32,500 | 22 | - | - | - | Suspend/ISC |
Economy Bank | BEFI | 0.528 | 250,000 | 132,000 | 89 | - | - | - | Suspend/ISC |
Elaf Islamic Bank | BELF | 0.410 | 250,000 | 102,500 | 69 | - | - | - | - |
Gulf Commercial Bank | BGUC | 0.160 | 300,000 | 48,000 | 32 | 20 | 3 | 2 | - |
Investment Bank of Iraq | BIBI | 0.280 | 250,000 | 70,000 | 47 | 9 | 3 | 2 | - |
Iraqi Islamic Bank | BIIB | 0.540 | 250,000 | 135,000 | 91 | - | - | - | - |
Middle East Bank | BIME | 0.180 | 250,000 | 45,000 | 30 | - | - | - | Suspend/GA |
Kurdistan Int. Bank | BKUI | 1.200 | 400,000 | 480,000 | 323 | - | - | - | - |
Mosul Bank | BMFI | 0.210 | 252,500 | 53,025 | 36 | 80 | 16 | 11 | - |
Al-Mansour Bank | BMNS | 0.450 | 250,000 | 112,500 | 76 | 23 | 10 | 7 | - |
Commercial Bank of Iraq | BCOI | 0.540 | 250,000 | 135,000 | 91 | 5 | 3 | 2 | - |
Bank of Baghdad | BBOB | 1.220 | 250,000 | 305,000 | 205 | 104 | 125 | 84 | - |
Babylon Bank | BBAY | 0.100 | 250,000 | 25,000 | 17 | - | - | - | Suspend/ISC |
Ashur International Bank | BASH | 0.410 | 250,000 | 102,500 | 69 | 0 | 0 | 0 | - |
National Islamic Bank | BNAI | 1.020 | 251,000 | 256,020 | 172 | - | - | - | - |
Trans Iraq Bank For Investment | BTRI | 1.000 | 264,000 | 264,000 | 178 | - | - | - | - |
Al-Arabiya Islamic Bank | BAAI | 1.150 | 250,000 | 287,500 | 194 | - | - | - | - |
Zain Al-Iraq Islamic Bank | BZII | 0.340 | 250,000 | 85,000 | 57 | - | - | - | Suspend/GA |
International Islamic Bank | BINT | 1.700 | 260,846 | 443,438 | 299 | - | - | - | - |
Iraq Noor Islamic Bank | BINI | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Cihan Bank for Islamic & Finance | BCIH | 2.290 | 255,000 | 583,950 | 393 | 0 | 0 | 0 | - |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 250,000 | 250,000 | 168 | - | - | - | Suspend/GA |
International Development Bank | BIDB | 0.810 | 250,000 | 202,500 | 136 | - | - | - | - |
Al-Bilad Islamic Bank | BLAD | 0.270 | 250,000 | 67,500 | 45 | - | - | - | - |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 40 | - | - | - | - |
Region Trade Bank | BRTB | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 20 | - | - | - | - |
Al Janoob Islamic Bank | BJAB | 1.000 | 250,000 | 250,000 | 168 | - | - | - | Suspend/GA |
Trust International Islamic Bank | BTRU | 0.340 | 250,000 | 85,000 | 57 | - | - | - | - |
Asia Al Iraq Islamic Bank for Investment | BAIB | 1.080 | 250,000 | 270,000 | 182 | - | - | - | - |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 0.770 | 253,000 | 194,810 | 131 | - | - | - | - |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 200,000 | 200,000 | 135 | - | - | - | - |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 168 | - | - | - | Suspend/ISC |
Al-Ansari Islamic Bank for Investment and Finance | BANS | 1.000 | 250,000 | 250,000 | 168 | - | - | - | - |
Al-Mashreq Al-Arabi Islamic Bank | BAMS | - | 250,000 | - | - | - | - | - | - |
Banking Sector Total | 11,053,346 | 7,364,433 | 4,959 | 515 | 240 | 162 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 100.000 | 180 | 18,000 | 12 | - | - | - | - |
Modern Construction Mat. | IMCM | 0.470 | 5,371 | 2,524 | 2 | - | - | - | Suspend/ISC |
National Com. for Metal. Ind., Mining&Bic. | IMIB | 2.250 | 7,500 | 16,875 | 11 | 0 | 1 | 0 | - |
Modern Sewing | IMOS | 6.250 | 2,000 | 12,500 | 8 | 1 | 3 | 2 | - |
National Chemical Industries | INCP | 2.370 | 15,188 | 35,994 | 24 | 0 | 1 | 1 | - |
Ready Made Clothes | IRMC | 12.650 | 3,187 | 40,310 | 27 | 1 | 7 | 5 | - |
The Light Industries | ITLI | 0.310 | 16,800 | 5,208 | 4 | - | - | - | Suspend/ISC |
Al-Mansour Pharma. Ind. | IMAP | 2.460 | 16,000 | 39,360 | 27 | - | - | - | - |
AL- Kindi of Veterinary Vac. | IKLV | 1.550 | 5,940 | 9,207 | 6 | - | - | - | - |
Al -Khazer for Construction M. | IKHC | 2.300 | 1,100 | 2,530 | 2 | - | - | - | - |
Iraqi For Tufted Carpets | IITC | 16.630 | 500 | 8,315 | 6 | - | - | - | - |
Iraqi Engineering Works | IIEW | 4.650 | 1,500 | 6,975 | 5 | - | - | - | - |
Iraqi Date Processing&Mark. | IIDP | 1.090 | 17,250 | 18,803 | 13 | 0 | 0 | 0 | - |
Iraqi Carton Manufacturies | IICM | 0.960 | 7,590 | 7,286 | 5 | 0 | 0 | 0 | - |
Al -Hilal Industries | IHLI | 0.870 | 12,375 | 10,766 | 7 | 12 | 10 | 7 | - |
Baghdad for Packing Materials | IBPM | 2.000 | 1,080 | 2,160 | 1 | - | - | - | - |
Baghdad Soft Drinks | IBSD | 4.290 | 204,335 | 876,599 | 590 | 36 | 156 | 105 | - |
Electronic Industries | IELI | 0.450 | 18,000 | 8,100 | 5 | - | - | - | Suspend/ISC |
Fallujah for Construction Mat. | IFCM | 3.400 | 3,120 | 10,608 | 7 | 3 | 9 | 6 | - |
Nationality Househ. Furniture | IHFI | 1.450 | 1,660 | 2,407 | 2 | 0 | 0 | 0 | - |
Industry Sector Total | 340,676 | 1,134,528 | 764 | 53 | 188 | 127 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 13.500 | 1,363 | 18,399 | 12 | 1 | 17 | 12 | - |
Tourist Village of Mosul dam | HTVM | 6.270 | 240 | 1,505 | 1 | - | - | - | - |
Palestine Hotel | HPAL | 8.250 | 4,470 | 36,878 | 25 | - | - | - | Suspend/GA |
National for Tourist Invest. | HNTI | 8.800 | 6,253 | 55,028 | 37 | 0 | 4 | 3 | - |
Al- Mansour Hotel | HMAN | 14.300 | 2,923 | 41,799 | 28 | 0 | 4 | 3 | - |
Karbala Hotels | HKAR | 0.950 | 7,500 | 7,125 | 5 | - | - | - | - |
Ishtar Hotels | HISH | 9.100 | 7,000 | 63,700 | 43 | 0 | 1 | 1 | - |
Babylon Hotel | HBAY | 85.000 | 2,000 | 170,000 | 114 | - | - | - | - |
Baghdad Hotel | HBAG | 8.000 | 3,844 | 30,752 | 21 | - | - | - | - |
Ashour Hotel | HASH | 9.500 | 376 | 3,576 | 2 | 0 | 1 | 1 | - |
Hotel&Tourism Sector Total | 35,969 | 428,761 | 289 | 2 | 28 | 19 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.400 | 2,066 | 826 | 1 | 3 | 1 | 1 | - |
Mamoura Realestate Inv. | SMRI | 3.100 | 22,780 | 70,618 | 48 | 27 | 82 | 55 | - |
Al-Ameen Estate Inv. | SAEI | 1.500 | 6,960 | 10,440 | 7 | - | - | - | - |
AL-Badia for General Trans | SBAG | 0.590 | 2,200 | 1,298 | 1 | - | - | - | Suspend/ISC |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 28.950 | 1,000 | 28,950 | 19 | 0 | 1 | 1 | - |
Iraqi for General Transp. | SIGT | 1.140 | 3,900 | 4,446 | 3 | - | - | - | Suspend/ISC |
Iraqi Land Transport | SILT | 1.550 | 14,000 | 21,700 | 15 | - | - | - | Suspend/ISC |
Kharkh Tour Amuzement City | SKTA | 2.700 | 1,500 | 4,050 | 3 | 3 | 9 | 6 | - |
Al-Mosul for Funfairs | SMOF | 11.400 | 1,500 | 17,100 | 12 | 0 | 1 | 1 | - |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 0.000 | 3,000 | - | - | - | - | - | - |
Services Sector Total | 58,906 | 159,428 | 107 | 33 | 94 | 63 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 0.940 | 575 | 541 | 0 | - | - | - | - |
Agricultural Marketing Meat | AIPM | 4.800 | 5,000 | 24,000 | 16 | - | - | - | - |
Iraqi Agricultural Products | AIRP | 21.000 | 360 | 7,560 | 5 | - | - | - | - |
Iraqi for Seed Production | AISP | 11.300 | 20,000 | 226,000 | 152 | 4 | 49 | 33 | - |
Modern for Animal Production | AMAP | 0.210 | 4,101 | 861 | 1 | - | - | - | Suspend/ISC |
Middle East for Prod.- Fish | AMEF | 8.250 | 300 | 2,475 | 2 | - | - | - | Suspend/GA |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | - | |
Agriculture Sector Total | 60,336 | 261,437 | 176 | 4 | 49 | 33 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.700 | 25,000 | 17,500 | 12 | - | - | - | - |
Gulf Insurance&Reinsurance | NGIR | 0.280 | 7,000 | 1,960 | 1 | 0 | 0 | 0 | - |
AHliya For Insurance | NAHF | 0.500 | 7,000 | 3,500 | 2 | - | - | - | - |
Al-Ameen for Insurance | NAME | 0.630 | 4,690 | 2,955 | 2 | 5 | 3 | 2 | - |
Dar Al-Salam for Insurance | NDSA | 0.390 | 7,000 | 2,730 | 2 | - | - | - | - |
Insurance Sector Total | 50,690 | 28,645 | 19 | 5 | 3 | 2 | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.200 | 1,150 | 230 | 0 | - | - | - | - |
AL-Wiaam for Financial Inv. | VWIF | 0.250 | 2,000 | 500 | 0 | - | - | - | - |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | - |
Al-Khair for Financial Inv. | VKHF | 0.100 | 7,000 | 700 | 0 | - | - | - | Suspend/ISC |
AL- Batek Investment | VBAT | 0.450 | 1,000 | 450 | 0 | - | - | - | Suspend/ISC |
Al-Ameen Financial Inv. | VAMF | 0.550 | 1,500 | 825 | 1 | - | - | - | Suspend/GA |
Investment Sector Total | 13,650 | 3,605 | 2 | - | - | - | |||
Grand Total | 13,753,356 | 16,315,826 | 10,987 | 613 | 602 | 405 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.