Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 8.800 | 310,000 | 2,728,000 | 2,067 | 14 | 120 | 91 | 50 |
Al Khatem Telecom Company | TZNI | 2.340 | 1,829,783 | 4,281,691 | 3,244 | 0 | 0 | 0 | 2 |
Telecom Sector Total | 2,139,783 | 7,009,691 | 5,310 | 14 | 120 | 91 | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.130 | 250,000 | 32,500 | 25 | 76 | 10 | 7 | 17 |
United Bank | BUND | 0.080 | 300,000 | 24,000 | 18 | - | - | - | ISC |
Union Bank | BUOI | 0.300 | 252,000 | 75,600 | 57 | - | - | - | GA |
Credit Bank of Iraq | BROI | 0.710 | 250,000 | 177,500 | 134 | 70 | 50 | 38 | 24 |
North Bank | BNOR | 0.070 | 300,000 | 21,000 | 16 | - | - | - | ISC |
National Bank of Iraq | BNOI | 2.420 | 300,000 | 726,000 | 550 | 24 | 58 | 44 | 41 |
Economy Bank | BEFI | 0.250 | 250,000 | 62,500 | 47 | 58 | 14 | 11 | 9 |
Elaf Islamic Bank | BELF | 0.460 | 250,000 | 115,000 | 87 | - | - | - | not traded |
Gulf Commercial Bank | BGUC | 0.210 | 300,000 | 63,000 | 48 | 127 | 27 | 20 | 18 |
Investment Bank of Iraq | BIBI | 0.470 | 250,000 | 117,500 | 89 | 15 | 7 | 5 | 7 |
Iraqi Islamic Bank | BIIB | 0.700 | 250,000 | 175,000 | 133 | 3 | 2 | 1 | 6 |
Middle East Bank | BIME | 0.120 | 250,000 | 30,000 | 23 | 50 | 6 | 5 | 10 |
Kurdistan Int. Bank | BKUI | 0.850 | 400,000 | 340,000 | 258 | - | - | - | ISC |
Mosul Bank | BMFI | 0.210 | 252,500 | 53,025 | 40 | - | - | - | GA |
Al-Mansour Bank | BMNS | 0.950 | 250,000 | 237,500 | 180 | 0 | 0 | 0 | 1 |
Commercial Bank of Iraq | BCOI | 0.750 | 250,000 | 187,500 | 142 | 80 | 60 | 46 | 40 |
Bank of Baghdad | BBOB | 3.330 | 250,000 | 832,500 | 631 | 32 | 106 | 80 | 23 |
Babylon Bank | BBAY | 0.090 | 250,000 | 22,500 | 17 | - | - | - | not traded |
Ashur International Bank | BASH | 0.470 | 250,000 | 117,500 | 89 | - | - | - | ISC |
National Islamic Bank | BNAI | 0.500 | 251,000 | 125,500 | 95 | - | - | - | not traded |
Trans Iraq Bank For Investment | BTRI | 1.250 | 264,000 | 330,000 | 250 | - | - | - | not traded |
Al-Arabiya Islamic Bank | BAAI | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Zain Al-Iraq Islamic Bank | BZII | 0.340 | 250,000 | 85,000 | 64 | - | - | - | not traded |
International Islamic Bank | BINT | 2.300 | 260,846 | 599,946 | 455 | - | - | - | not traded |
Iraq Noor Islamic Bank | BINI | 1.340 | 250,000 | 335,000 | 254 | - | - | - | not traded |
Cihan Bank for Islamic & Finance | BCIH | 2.200 | 255,000 | 561,000 | 425 | - | - | - | not traded |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 260,000 | 260,000 | 197 | - | - | - | not traded |
International Development Bank | BIDB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Bilad Islamic Bank | BLAD | 0.140 | 250,000 | 35,000 | 27 | 158 | 22 | 17 | 13 |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 45 | - | - | - | not traded |
Region Trade Bank | BRTB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | GA |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 22 | - | - | - | not traded |
Al Janoob Islamic Bank | BJAB | 1.000 | 510,000 | 510,000 | 386 | - | - | - | not traded |
Trust International Islamic Bank | BTRU | 0.650 | 250,000 | 162,500 | 123 | - | - | - | not traded |
Asia Al Iraq Islamic Bank for Investment | BAIB | 1.060 | 250,000 | 265,000 | 201 | - | - | - | not traded |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 0.730 | 253,000 | 184,690 | 140 | 1 | 0 | 0 | 1 |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 189 | - | - | - | GA |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 250,000 | 250,000 | 189 | - | - | - | GA |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 189 | - | - | - | ISC |
Al-Ansari Islamic Bank for Investment and Finance | BANS | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Mashreq Al-Arabi Islamic Bank | BAMS | - | 250,000 | - | - | - | - | - | GA |
Banking Sector Total | 11,173,346 | 8,952,911 | 6,783 | 692 | 362 | 274 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 100.000 | 180 | 18,000 | 14 | - | - | - | not traded |
Modern Construction Mat. | IMCM | 0.790 | 5,371 | 4,243 | 3 | - | - | - | not traded |
National Com. for Metal. Ind., Mining&Bic. | IMIB | 2.160 | 7,500 | 16,200 | 12 | 0 | 0 | 0 | 2 |
Modern Sewing | IMOS | 10.990 | 2,000 | 21,980 | 17 | - | - | - | GA |
National Chemical Industries | INCP | 1.900 | 15,188 | 28,856 | 22 | - | - | - | ISC |
Ready Made Clothes | IRMC | 4.500 | 3,187 | 14,340 | 11 | 1 | 3 | 2 | 6 |
The Light Industries | ITLI | 0.650 | 16,800 | 10,920 | 8 | 1 | 1 | 0 | 1 |
Al-Mansour Pharma. Ind. | IMAP | 1.770 | 16,000 | 28,320 | 21 | 16 | 28 | 21 | 33 |
AL- Kindi of Veterinary Vac. | IKLV | 1.410 | 5,940 | 8,375 | 6 | - | - | - | not traded |
Al -Khazer for Construction M. | IKHC | 1.700 | 1,100 | 1,870 | 1 | - | - | - | not traded |
Iraqi For Tufted Carpets | IITC | 15.500 | 500 | 7,750 | 6 | 0 | 1 | 1 | 2 |
Iraqi Engineering Works | IIEW | 6.500 | 1,500 | 9,750 | 7 | - | - | - | not traded |
Iraqi Date Processing&Mark. | IIDP | 1.000 | 17,250 | 17,250 | 13 | 12 | 11 | 9 | 8 |
Iraqi Carton Manufacturies | IICM | 0.990 | 7,590 | 7,514 | 6 | 0 | 0 | 0 | 2 |
Al -Hilal Industries | IHLI | 0.700 | 12,375 | 8,663 | 7 | - | - | - | ISC |
Baghdad for Packing Materials | IBPM | 2.000 | 1,080 | 2,160 | 2 | - | - | - | not traded |
Baghdad Soft Drinks | IBSD | 3.430 | 204,335 | 700,870 | 531 | 14 | 49 | 37 | 32 |
Electronic Industries | IELI | 0.670 | 18,000 | 12,060 | 9 | 1 | 0 | 0 | 4 |
Fallujah for Construction Mat. | IFCM | 3.550 | 4,680 | 16,614 | 13 | 11 | 38 | 29 | 31 |
Nationality Househ. Furniture | IHFI | 3.250 | 3,320 | 10,790 | 8 | 1 | 2 | 2 | 6 |
Industry Sector Total | 343,896 | 946,525 | 717 | 56 | 135 | 102 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 17.100 | 1,363 | 23,306 | 18 | 0 | 2 | 1 | 2 |
Tourist Village of Mosul dam | HTVM | 6.000 | 240 | 1,440 | 1 | - | - | - | ISC |
Palestine Hotel | HPAL | 16.000 | 4,470 | 71,520 | 54 | - | - | - | not traded |
National for Tourist Invest. | HNTI | 11.500 | 6,253 | 71,912 | 54 | 0 | 1 | 1 | 1 |
Al- Mansour Hotel | HMAN | 29.100 | 2,923 | 85,059 | 64 | - | - | - | not traded |
Ishtar Hotels | HISH | 8.650 | 7,000 | 60,550 | 46 | 0 | 1 | 1 | 1 |
Babylon Hotel | HBAY | 102.000 | 2,000 | 204,000 | 155 | - | - | - | GA |
Baghdad Hotel | HBAG | 10.800 | 4,000 | 43,200 | 33 | - | - | - | not traded |
Ashour Hotel | HASH | 11.800 | 376 | 4,441 | 3 | 0 | 0 | 0 | 1 |
Hotel&Tourism Sector Total | 28,625 | 565,428 | 428 | 0 | 4 | 3 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.500 | 2,066 | 1,033 | 1 | - | - | - | not traded |
Mamoura Realestate Inv. | SMRI | 8.800 | 22,780 | 200,464 | 152 | 1 | 5 | 4 | 5 |
Al-Ameen Estate Inv. | SAEI | 1.190 | 13,000 | 15,470 | 12 | - | - | - | not traded |
AL-Badia for General Trans | SBAG | 0.390 | 2,200 | 858 | 1 | - | - | - | not traded |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 40.500 | 1,300 | 52,650 | 40 | 1 | 22 | 17 | 11 |
Iraqi for General Transp. | SIGT | 1.400 | 3,900 | 5,460 | 4 | - | - | - | ISC |
Iraqi Land Transport | SILT | 1.650 | 14,000 | 23,100 | 18 | 1 | 1 | 1 | 1 |
Kharkh Tour Amuzement City | SKTA | 4.940 | 1,500 | 7,410 | 6 | 7 | 37 | 28 | 114 |
Al-Mosul for Funfairs | SMOF | 9.890 | 1,500 | 14,835 | 11 | - | - | - | GA |
Rehab Karbala Company | HKAR | 0.880 | 22,780 | 20,046 | 15 | - | - | - | not traded |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 1.000 | 3,000 | 3,000 | 2 | - | - | - | not traded |
Services Sector Total | 88,026 | 344,326 | 261 | 9 | 66 | 50 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 0.880 | 575 | 506 | 0 | - | - | - | not traded |
Agricultural Marketing Meat | AIPM | 5.450 | 5,000 | 27,250 | 21 | 1 | 7 | 5 | 13 |
Iraqi Agricultural Products | AIRP | 24.750 | 360 | 8,910 | 7 | 0 | 0 | 0 | 1 |
Iraqi for Seed Production | AISP | 12.000 | 20,000 | 240,000 | 182 | 26 | 304 | 231 | 172 |
Modern for Animal Production | AMAP | 0.590 | 20,507 | 12,099 | 9 | 1 | 1 | 0 | 5 |
Middle East for Prod.- Fish | AMEF | 8.000 | 300 | 2,400 | 2 | - | - | - | not traded |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | not traded | |
Babil Animal & Vegetable Production
ABAP Last Update: Aug 15, 2023 |
ABAP | - | 1,260 | - | - | - | - | - | - |
Agriculture Sector Total | 78,002 | 291,165 | 221 | 28 | 312 | 236 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.960 | 25,000 | 24,000 | 18 | - | - | - | not traded |
Gulf Insurance&Reinsurance | NGIR | 0.320 | 7,000 | 2,240 | 2 | - | - | - | GA |
AHliya For Insurance | NAHF | 0.350 | 7,000 | 2,450 | 2 | - | - | - | not traded |
Al-Ameen for Insurance | NAME | 0.500 | 5,000 | 2,500 | 2 | - | - | - | not traded |
Dar Al-Salam for Insurance | NDSA | 0.620 | 7,000 | 4,340 | 3 | - | - | - | not traded |
Insurance Sector Total | 51,000 | 35,530 | 27 | 0 | 0 | 0 | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.210 | 1,150 | 242 | 0 | - | - | - | not traded |
AL-Wiaam for Financial Inv. | VWIF | 0.340 | 2,000 | 680 | 1 | 1 | 0 | 0 | 5 |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | not traded |
Al-Khair for Financial Inv. | VKHF | 0.200 | 7,000 | 1,400 | 1 | - | - | - | not traded |
AL- Batek Investment | VBAT | 0.400 | 1,000 | 400 | 0 | - | - | - | not traded |
Al-Ameen Financial Inv. | VAMF | 0.500 | 1,500 | 750 | 1 | 0 | 0 | 0 | 1 |
Investment Sector Total | 13,650 | 4,372 | 3 | 1 | 0 | 0 | |||
Grand Total | 13,916,327 | 18,149,948 | 13,750 | 801 | 999 | 756 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.