Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 8.100 | 310,000 | 2,511,000 | 1,902 | 28 | 224 | 170 | 131 |
Al Khatem Telecom Company | TZNI | 2.400 | 1,829,783 | 4,391,478 | 3,327 | - | - | - | not traded |
Telecom Sector Total | 2,139,783 | 6,902,478 | 5,229 | 28 | 224 | 170 | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.150 | 250,000 | 37,500 | 28 | 61 | 9 | 7 | 7 |
United Bank | BUND | 0.070 | 300,000 | 21,000 | 16 | - | - | - | not traded |
Union Bank | BUOI | 0.290 | 252,000 | 73,080 | 55 | - | - | - | not traded |
Credit Bank of Iraq | BROI | 0.380 | 250,000 | 95,000 | 72 | 27 | 10 | 8 | 7 |
North Bank | BNOR | 0.070 | 300,000 | 21,000 | 16 | - | - | - | ISC |
National Bank of Iraq | BNOI | 1.200 | 300,000 | 360,000 | 273 | 2 | 3 | 2 | 3 |
Economy Bank | BEFI | 0.140 | 250,000 | 35,000 | 27 | 8 | 1 | 1 | 5 |
Elaf Islamic Bank | BELF | 0.530 | 250,000 | 132,500 | 100 | 6 | 3 | 3 | 5 |
Gulf Commercial Bank | BGUC | 0.150 | 300,000 | 45,000 | 34 | - | - | - | not traded |
Investment Bank of Iraq | BIBI | 0.230 | 250,000 | 57,500 | 44 | - | - | - | not traded |
Iraqi Islamic Bank | BIIB | 0.490 | 250,000 | 122,500 | 93 | 3 | 1 | 1 | 1 |
Middle East Bank | BIME | 0.100 | 250,000 | 25,000 | 19 | 30 | 3 | 2 | 2 |
Kurdistan Int. Bank | BKUI | 1.000 | 400,000 | 400,000 | 303 | - | - | - | not traded |
Mosul Bank | BMFI | 0.200 | 252,500 | 50,500 | 38 | - | - | - | not traded |
Al-Mansour Bank | BMNS | 0.580 | 250,000 | 145,000 | 110 | 16 | 10 | 7 | 8 |
Commercial Bank of Iraq | BCOI | 0.480 | 250,000 | 120,000 | 91 | 13 | 6 | 5 | 4 |
Bank of Baghdad | BBOB | 2.080 | 250,000 | 520,000 | 394 | 8 | 17 | 13 | 13 |
Babylon Bank | BBAY | 0.060 | 250,000 | 15,000 | 11 | - | - | - | not traded |
Ashur International Bank | BASH | 0.360 | 250,000 | 90,000 | 68 | - | - | - | not traded |
National Islamic Bank | BNAI | 0.500 | 251,000 | 125,500 | 95 | - | - | - | not traded |
Trans Iraq Bank For Investment | BTRI | 1.340 | 264,000 | 353,760 | 268 | - | - | - | not traded |
Al-Arabiya Islamic Bank | BAAI | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Zain Al-Iraq Islamic Bank | BZII | 0.340 | 250,000 | 85,000 | 64 | - | - | - | not traded |
International Islamic Bank | BINT | 1.750 | 260,846 | 456,481 | 346 | - | - | - | GA |
Iraq Noor Islamic Bank | BINI | 1.340 | 250,000 | 335,000 | 254 | - | - | - | not traded |
Cihan Bank for Islamic & Finance | BCIH | 2.200 | 255,000 | 561,000 | 425 | - | - | - | not traded |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 260,000 | 260,000 | 197 | - | - | - | not traded |
International Development Bank | BIDB | 0.810 | 250,000 | 202,500 | 153 | - | - | - | not traded |
Al-Bilad Islamic Bank | BLAD | 0.210 | 250,000 | 52,500 | 40 | - | - | - | not traded |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 45 | - | - | - | not traded |
Region Trade Bank | BRTB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 22 | - | - | - | not traded |
Al Janoob Islamic Bank | BJAB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Trust International Islamic Bank | BTRU | 0.650 | 250,000 | 162,500 | 123 | - | - | - | GA |
Asia Al Iraq Islamic Bank for Investment | BAIB | 1.060 | 250,000 | 265,000 | 201 | - | - | - | not traded |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 0.970 | 253,000 | 245,410 | 186 | - | - | - | not traded |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 189 | - | - | - | ISC |
Al-Ansari Islamic Bank for Investment and Finance | BANS | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Mashreq Al-Arabi Islamic Bank | BAMS | - | 250,000 | - | - | - | - | - | not traded |
Banking Sector Total | 10,913,346 | 7,559,381 | 5,727 | 174 | 63 | 48 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 100.000 | 180 | 18,000 | 14 | - | - | - | not traded |
Modern Construction Mat. | IMCM | 0.800 | 5,371 | 4,297 | 3 | - | - | - | not traded |
National Com. for Metal. Ind., Mining&Bic. | IMIB | 2.700 | 7,500 | 20,250 | 15 | 0 | 0 | 0 | 1 |
Modern Sewing | IMOS | 9.500 | 2,000 | 19,000 | 14 | 0 | 0 | 0 | 2 |
National Chemical Industries | INCP | 1.930 | 15,188 | 29,312 | 22 | 0 | 0 | 0 | 8 |
Ready Made Clothes | IRMC | 4.050 | 3,187 | 12,906 | 10 | - | - | - | not traded |
The Light Industries | ITLI | 0.670 | 16,800 | 11,256 | 9 | - | - | - | not traded |
Al-Mansour Pharma. Ind. | IMAP | 1.960 | 16,000 | 31,360 | 24 | 34 | 66 | 50 | 53 |
AL- Kindi of Veterinary Vac. | IKLV | 1.550 | 5,940 | 9,207 | 7 | 5 | 8 | 6 | 5 |
Al -Khazer for Construction M. | IKHC | 1.740 | 1,100 | 1,914 | 1 | 1 | 1 | 1 | 1 |
Iraqi For Tufted Carpets | IITC | 15.000 | 500 | 7,500 | 6 | 2 | 24 | 18 | 16 |
Iraqi Engineering Works | IIEW | 7.800 | 1,500 | 11,700 | 9 | - | - | - | not traded |
Iraqi Date Processing&Mark. | IIDP | 0.860 | 17,250 | 14,835 | 11 | 2 | 2 | 1 | 2 |
Iraqi Carton Manufacturies | IICM | 1.030 | 7,590 | 7,818 | 6 | - | - | - | not traded |
Al -Hilal Industries | IHLI | 0.680 | 12,375 | 8,415 | 6 | 0 | 0 | 0 | 1 |
Baghdad for Packing Materials | IBPM | 2.000 | 1,080 | 2,160 | 2 | - | - | - | not traded |
Baghdad Soft Drinks | IBSD | 2.960 | 204,335 | 604,833 | 458 | 10 | 31 | 23 | 35 |
Electronic Industries | IELI | 0.630 | 18,000 | 11,340 | 9 | - | - | - | not traded |
Fallujah for Construction Mat. | IFCM | 3.600 | 4,680 | 16,848 | 13 | - | - | - | not traded |
Nationality Househ. Furniture | IHFI | 3.190 | 3,320 | 10,591 | 8 | - | - | - | not traded |
Industry Sector Total | 343,896 | 853,541 | 647 | 54 | 133 | 101 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 18.000 | 1,363 | 24,532 | 19 | - | - | - | not traded |
Tourist Village of Mosul dam | HTVM | 6.000 | 240 | 1,440 | 1 | - | - | - | not traded |
Palestine Hotel | HPAL | 14.750 | 4,470 | 65,933 | 50 | - | - | - | not traded |
National for Tourist Invest. | HNTI | 9.750 | 6,253 | 60,968 | 46 | - | - | - | not traded |
Al- Mansour Hotel | HMAN | 27.100 | 2,923 | 79,213 | 60 | 1 | 15 | 11 | 2 |
Ishtar Hotels | HISH | 9.000 | 7,000 | 63,000 | 48 | 1 | 5 | 3 | 8 |
Babylon Hotel | HBAY | 90.000 | 2,000 | 180,000 | 136 | - | - | - | not traded |
Baghdad Hotel | HBAG | 9.500 | 3,844 | 36,518 | 28 | - | - | - | not traded |
Ashour Hotel | HASH | 12.200 | 376 | 4,592 | 3 | - | - | - | not traded |
Hotel&Tourism Sector Total | 28,469 | 516,196 | 391 | 1 | 19 | 15 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.660 | 2,066 | 1,363 | 1 | - | - | - | not traded |
Mamoura Realestate Inv. | SMRI | 9.800 | 22,780 | 223,244 | 169 | 1 | 5 | 4 | 3 |
Al-Ameen Estate Inv. | SAEI | 1.500 | 6,960 | 10,440 | 8 | - | - | - | not traded |
AL-Badia for General Trans | SBAG | 0.420 | 2,200 | 924 | 1 | - | - | - | not traded |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 29.000 | 1,300 | 37,700 | 29 | 1 | 15 | 12 | 9 |
Iraqi for General Transp. | SIGT | 1.250 | 3,900 | 4,875 | 4 | 1 | 2 | 1 | 2 |
Iraqi Land Transport | SILT | 1.710 | 14,000 | 23,940 | 18 | 12 | 21 | 16 | 1 |
Kharkh Tour Amuzement City | SKTA | 3.600 | 1,500 | 5,400 | 4 | 37 | 130 | 98 | 350 |
Al-Mosul for Funfairs | SMOF | 10.100 | 1,500 | 15,150 | 11 | - | - | - | not traded |
Rehab Karbala Company | HKAR | 1.050 | 22,780 | 23,919 | 18 | - | - | - | not traded |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 1.000 | 3,000 | 3,000 | 2 | - | - | - | not traded |
Services Sector Total | 81,986 | 349,955 | 265 | 51 | 173 | 131 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 0.950 | 575 | 546 | 0 | - | - | - | not traded |
Agricultural Marketing Meat | AIPM | 4.900 | 5,000 | 24,500 | 19 | 0 | 1 | 1 | 2 |
Iraqi Agricultural Products | AIRP | 31.000 | 360 | 11,160 | 8 | - | - | - | not traded |
Iraqi for Seed Production | AISP | 9.700 | 20,000 | 194,000 | 147 | 3 | 26 | 19 | 28 |
Modern for Animal Production | AMAP | 0.570 | 20,507 | 11,689 | 9 | - | - | - | not traded |
Middle East for Prod.- Fish | AMEF | 8.100 | 300 | 2,430 | 2 | - | - | - | not traded |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | not traded | |
Agriculture Sector Total | 76,742 | 244,325 | 185 | 3 | 27 | 20 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.960 | 25,000 | 24,000 | 18 | - | - | - | not traded |
Gulf Insurance&Reinsurance | NGIR | 0.340 | 7,000 | 2,380 | 2 | - | - | - | not traded |
AHliya For Insurance | NAHF | 0.400 | 7,000 | 2,800 | 2 | - | - | - | not traded |
Al-Ameen for Insurance | NAME | 0.480 | 5,000 | 2,400 | 2 | 1 | 1 | 0 | 1 |
Dar Al-Salam for Insurance | NDSA | 0.620 | 7,000 | 4,340 | 3 | - | - | - | not traded |
Insurance Sector Total | 51,000 | 35,920 | 27 | 1 | 1 | 0 | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.260 | 1,150 | 299 | 0 | - | - | - | not traded |
AL-Wiaam for Financial Inv. | VWIF | 0.250 | 2,000 | 500 | 0 | - | - | - | not traded |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | not traded |
Al-Khair for Financial Inv. | VKHF | 0.200 | 7,000 | 1,400 | 1 | - | - | - | not traded |
AL- Batek Investment | VBAT | 0.400 | 1,000 | 400 | 0 | - | - | - | not traded |
Al-Ameen Financial Inv. | VAMF | 0.500 | 1,500 | 750 | 1 | - | - | - | GA |
Investment Sector Total | 13,650 | 4,249 | 3 | 0 | 0 | 0 | |||
Grand Total | 13,648,871 | 16,466,045 | 12,474 | 313 | 641 | 485 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.