Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 8.800 | 310,000 | 2,728,000 | 2,067 | 12 | 104 | 79 | 23 |
Al Khatem Telecom Company | TZNI | 2.400 | 1,829,783 | 4,391,478 | 3,327 | - | - | - | not traded |
Telecom Sector Total | 2,139,783 | 7,119,478 | 5,394 | 12 | 104 | 79 | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.130 | 250,000 | 32,500 | 25 | 6 | 1 | 1 | 21 |
United Bank | BUND | 0.080 | 300,000 | 24,000 | 18 | - | - | - | not traded |
Union Bank | BUOI | 0.300 | 252,000 | 75,600 | 57 | - | - | - | not traded |
Credit Bank of Iraq | BROI | 0.700 | 250,000 | 175,000 | 133 | 12 | 9 | 7 | 4 |
North Bank | BNOR | 0.070 | 300,000 | 21,000 | 16 | - | - | - | ISC |
National Bank of Iraq | BNOI | 2.460 | 300,000 | 738,000 | 559 | 30 | 75 | 57 | 30 |
Economy Bank | BEFI | 0.200 | 250,000 | 50,000 | 38 | 11 | 2 | 2 | 5 |
Elaf Islamic Bank | BELF | 0.440 | 250,000 | 110,000 | 83 | 0 | 0 | 0 | 2 |
Gulf Commercial Bank | BGUC | 0.180 | 300,000 | 54,000 | 41 | 10 | 2 | 1 | 3 |
Investment Bank of Iraq | BIBI | 0.370 | 257,148 | 95,145 | 72 | 12 | 4 | 3 | 26 |
Iraqi Islamic Bank | BIIB | 0.580 | 250,000 | 145,000 | 110 | - | - | - | not traded |
Middle East Bank | BIME | 0.100 | 250,000 | 25,000 | 19 | - | - | - | GA |
Kurdistan Int. Bank | BKUI | 0.850 | 400,000 | 340,000 | 258 | - | - | - | ISC |
Mosul Bank | BMFI | 0.210 | 252,500 | 53,025 | 40 | 146 | 30 | 22 | 23 |
Al-Mansour Bank | BMNS | 1.030 | 250,000 | 257,500 | 195 | 35 | 35 | 27 | 14 |
Commercial Bank of Iraq | BCOI | 0.700 | 250,000 | 175,000 | 133 | 19 | 13 | 10 | 13 |
Bank of Baghdad | BBOB | 3.740 | 250,000 | 935,000 | 708 | - | - | - | GA |
Babylon Bank | BBAY | 0.080 | 250,000 | 20,000 | 15 | - | - | - | not traded |
Ashur International Bank | BASH | 0.470 | 250,000 | 117,500 | 89 | - | - | - | ISC |
National Islamic Bank | BNAI | 0.500 | 301,000 | 150,500 | 114 | - | - | - | not traded |
Trans Iraq Bank For Investment | BTRI | 1.250 | 264,000 | 330,000 | 250 | - | - | - | not traded |
Al-Arabiya Islamic Bank | BAAI | 1.000 | 300,000 | 300,000 | 227 | - | - | - | not traded |
Zain Al-Iraq Islamic Bank | BZII | 0.340 | 250,000 | 85,000 | 64 | - | - | - | not traded |
International Islamic Bank | BINT | 2.550 | 260,846 | 665,157 | 504 | - | - | - | not traded |
Iraq Noor Islamic Bank | BINI | 1.340 | 250,000 | 335,000 | 254 | - | - | - | not traded |
Cihan Bank for Islamic & Finance | BCIH | 1.910 | 305,000 | 582,550 | 441 | - | - | - | not traded |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 260,000 | 260,000 | 197 | - | - | - | not traded |
International Development Bank | BIDB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | GA |
Al-Bilad Islamic Bank | BLAD | 0.130 | 250,000 | 32,500 | 25 | - | - | - | not traded |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 45 | - | - | - | not traded |
Region Trade Bank | BRTB | 1.000 | 300,000 | 300,000 | 227 | - | - | - | not traded |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 22 | - | - | - | not traded |
Al Janoob Islamic Bank | BJAB | 1.000 | 510,000 | 510,000 | 386 | - | - | - | not traded |
Trust International Islamic Bank | BTRU | 0.650 | 250,000 | 162,500 | 123 | - | - | - | not traded |
Asia Al Iraq Islamic Bank for Investment | BAIB | 0.900 | 250,000 | 225,000 | 170 | - | - | - | GA |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 0.630 | 253,000 | 159,390 | 121 | 1 | 1 | 1 | 2 |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 189 | 10,221 | 10,221 | 7,743 | 2 |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 250,000 | 250,000 | 189 | - | - | - | GA |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 189 | - | - | - | ISC |
Al-Ansari Islamic Bank for Investment and Finance | BANS | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Mashreq Al-Arabi Islamic Bank | BAMS | - | 250,000 | - | - | - | - | - | not traded |
Banking Sector Total | 11,380,494 | 9,130,017 | 6,917 | 10,503 | 10,393 | 7,873 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 100.000 | 180 | 18,000 | 14 | - | - | - | not traded |
Modern Construction Mat. | IMCM | 0.720 | 5,371 | 3,867 | 3 | 0 | 0 | 0 | 1 |
National Com. for Metal. Ind., Mining&Bic. | IMIB | 2.100 | 7,500 | 15,750 | 12 | - | - | - | not traded |
Modern Sewing | IMOS | 10.500 | 2,000 | 21,000 | 16 | - | - | - | not traded |
National Chemical Industries | INCP | 1.900 | 15,188 | 28,856 | 22 | - | - | - | ISC |
Ready Made Clothes | IRMC | 4.550 | 3,187 | 14,499 | 11 | - | - | - | not traded |
The Light Industries | ITLI | 0.650 | 16,800 | 10,920 | 8 | 3 | 2 | 1 | 2 |
Al-Mansour Pharma. Ind. | IMAP | 1.810 | 16,000 | 28,960 | 22 | 1 | 2 | 2 | 3 |
AL- Kindi of Veterinary Vac. | IKLV | 1.650 | 5,940 | 9,801 | 7 | 4 | 6 | 5 | 10 |
Al -Khazer for Construction M. | IKHC | 1.750 | 1,100 | 1,925 | 1 | - | - | - | GA |
Iraqi For Tufted Carpets | IITC | 15.000 | 500 | 7,500 | 6 | 2 | 30 | 23 | 25 |
Iraqi Engineering Works | IIEW | 6.000 | 1,500 | 9,000 | 7 | - | - | - | not traded |
Iraqi Date Processing&Mark. | IIDP | 1.600 | 17,250 | 27,600 | 21 | 3 | 4 | 3 | 3 |
Iraqi Carton Manufacturies | IICM | 1.020 | 7,590 | 7,742 | 6 | 0 | 0 | 0 | 1 |
Al -Hilal Industries | IHLI | 0.700 | 12,375 | 8,663 | 7 | - | - | - | ISC |
Baghdad for Packing Materials | IBPM | 6.500 | 1,080 | 7,020 | 5 | - | - | - | not traded |
Baghdad Soft Drinks | IBSD | 3.500 | 204,335 | 715,174 | 542 | 10 | 35 | 27 | 39 |
Electronic Industries | IELI | 0.690 | 18,000 | 12,420 | 9 | - | - | - | not traded |
Fallujah for Construction Mat. | IFCM | 3.580 | 4,680 | 16,754 | 13 | 2 | 6 | 5 | 7 |
Nationality Househ. Furniture | IHFI | 3.000 | 3,320 | 9,960 | 8 | - | - | - | not traded |
Industry Sector Total | 343,896 | 975,411 | 739 | 24 | 86 | 65 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 19.400 | 1,363 | 26,440 | 20 | - | - | - | not traded |
Tourist Village of Mosul dam | HTVM | 6.000 | 240 | 1,440 | 1 | - | - | - | ISC |
Palestine Hotel | HPAL | 26.770 | 4,470 | 119,662 | 91 | - | - | - | GA |
National for Tourist Invest. | HNTI | 11.500 | 6,253 | 71,912 | 54 | - | - | - | not traded |
Al- Mansour Hotel | HMAN | 35.000 | 2,923 | 102,305 | 78 | - | - | - | not traded |
Ishtar Hotels | HISH | 9.890 | 7,000 | 69,230 | 52 | 0 | 2 | 1 | 5 |
Babylon Hotel | HBAY | 106.000 | 2,000 | 212,000 | 161 | 0 | 0 | 0 | 1 |
Baghdad Hotel | HBAG | 11.250 | 4,000 | 45,000 | 34 | 0 | 0 | 0 | 2 |
Ashour Hotel | HASH | 11.990 | 376 | 4,513 | 3 | - | - | - | not traded |
Hotel&Tourism Sector Total | 28,625 | 652,501 | 494 | 0 | 2 | 2 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.500 | 2,066 | 1,033 | 1 | - | - | - | not traded |
Mamoura Realestate Inv. | SMRI | 8.650 | 22,780 | 197,047 | 149 | 2 | 18 | 13 | 12 |
Al-Ameen Estate Inv. | SAEI | 1.870 | 13,000 | 24,310 | 18 | - | - | - | not traded |
AL-Badia for General Trans | SBAG | 0.480 | 2,200 | 1,056 | 1 | 0 | 0 | 0 | 2 |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 45.000 | 1,300 | 58,500 | 44 | 1 | 65 | 49 | 33 |
Iraqi for General Transp. | SIGT | 1.400 | 3,900 | 5,460 | 4 | - | - | - | ISC |
Iraqi Land Transport | SILT | 1.680 | 14,000 | 23,520 | 18 | 1 | 2 | 2 | 5 |
Kharkh Tour Amuzement City | SKTA | 5.000 | 1,500 | 7,500 | 6 | 1 | 3 | 2 | 4 |
Al-Mosul for Funfairs | SMOF | 8.750 | 1,650 | 14,438 | 11 | - | - | - | not traded |
Rehab Karbala Company | HKAR | 1.100 | 7,950 | 8,745 | 7 | - | - | - | not traded |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 1.000 | 3,000 | 3,000 | 2 | - | - | - | GA |
Services Sector Total | 73,346 | 344,608 | 261 | 5 | 88 | 66 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 0.800 | 575 | 460 | 0 | - | - | - | not traded |
Agricultural Marketing Meat | AIPM | 5.100 | 5,000 | 25,500 | 19 | 0 | 1 | 1 | 5 |
Iraqi Agricultural Products | AIRP | 23.600 | 360 | 8,496 | 6 | - | - | - | not traded |
Iraqi for Seed Production | AISP | 11.440 | 20,000 | 228,800 | 173 | - | - | - | GA |
Modern for Animal Production | AMAP | 0.420 | 20,507 | 8,613 | 7 | 0 | 0 | 0 | 1 |
Middle East for Prod.- Fish | AMEF | 8.000 | 300 | 2,400 | 2 | - | - | - | not traded |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | not traded | |
Babil Animal & Vegetable Production
ABAP Last Update: Aug 15, 2023 |
ABAP | - | 1,260 | - | - | - | - | - | - |
Agriculture Sector Total | 78,002 | 274,269 | 208 | 0 | 1 | 1 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.950 | 25,000 | 23,750 | 18 | 3,601 | 3,421 | 2,592 | 2 |
Gulf Insurance&Reinsurance | NGIR | 0.240 | 7,000 | 1,680 | 1 | 1 | 0 | 0 | 1 |
AHliya For Insurance | NAHF | 0.350 | 7,000 | 2,450 | 2 | - | - | - | not traded |
Al-Ameen for Insurance | NAME | 0.600 | 5,000 | 3,000 | 2 | - | - | - | not traded |
Dar Al-Salam for Insurance | NDSA | 0.690 | 7,000 | 4,830 | 4 | 1 | 1 | 1 | 1 |
Insurance Sector Total | 51,000 | 35,710 | 27 | 3,603 | 3,422 | 2,592 | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.190 | 1,150 | 219 | 0 | - | - | - | not traded |
AL-Wiaam for Financial Inv. | VWIF | 0.470 | 2,000 | 940 | 1 | - | - | - | not traded |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | not traded |
Al-Khair for Financial Inv. | VKHF | 0.210 | 7,000 | 1,470 | 1 | - | - | - | not traded |
AL- Batek Investment | VBAT | 0.400 | 1,000 | 400 | 0 | - | - | - | not traded |
Al-Ameen Financial Inv. | VAMF | 0.600 | 1,500 | 900 | 1 | - | - | - | not traded |
Investment Sector Total | 13,650 | 4,829 | 4 | 0 | 0 | 0 | |||
Grand Total | 14,108,795 | 18,536,823 | 14,043 | 14,148 | 14,095 | 10,678 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.