Telecom Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
---|---|---|---|---|---|---|---|---|---|
Asiacell Communication PJSC | TASC | 7.600 | 310,000 | 2,356,000 | 1,785 | 22 | 166 | 126 | 61 |
Al Khatem Telecom Company | TZNI | 2.350 | 1,829,783 | 4,299,989 | 3,258 | - | - | - | not traded |
Telecom Sector Total | 2,139,783 | 6,655,989 | 5,042 | 22 | 166 | 126 | |||
Banking Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Sumer Commercial Bank | BSUC | 0.190 | 250,000 | 47,500 | 36 | 17 | 3 | 2 | 2 |
United Bank | BUND | 0.060 | 300,000 | 18,000 | 14 | - | - | - | not traded |
Union Bank | BUOI | 0.360 | 252,000 | 90,720 | 69 | 13 | 5 | 4 | 10 |
Credit Bank of Iraq | BROI | 0.380 | 250,000 | 95,000 | 72 | - | - | - | not traded |
North Bank | BNOR | 0.070 | 300,000 | 21,000 | 16 | - | - | - | ISC |
National Bank of Iraq | BNOI | 1.370 | 270,000 | 369,900 | 280 | 37 | 50 | 38 | 38 |
Dar Es Salaam Inv. Bank | BDSI | 0.130 | 250,000 | 32,500 | 25 | - | - | - | ISC |
Economy Bank | BEFI | 0.150 | 250,000 | 37,500 | 28 | 20 | 3 | 2 | 14 |
Elaf Islamic Bank | BELF | 0.530 | 250,000 | 132,500 | 100 | - | - | - | not traded |
Gulf Commercial Bank | BGUC | 0.150 | 300,000 | 45,000 | 34 | - | - | - | not traded |
Investment Bank of Iraq | BIBI | 0.260 | 250,000 | 65,000 | 49 | 4 | 1 | 1 | 3 |
Iraqi Islamic Bank | BIIB | 0.450 | 250,000 | 112,500 | 85 | - | - | - | not traded |
Middle East Bank | BIME | 0.130 | 250,000 | 32,500 | 25 | 0 | 0 | 0 | 1 |
Kurdistan Int. Bank | BKUI | 1.000 | 400,000 | 400,000 | 303 | - | - | - | not traded |
Mosul Bank | BMFI | 0.200 | 252,500 | 50,500 | 38 | 1 | 0 | 0 | 3 |
Al-Mansour Bank | BMNS | 0.590 | 250,000 | 147,500 | 112 | 46 | 27 | 21 | 43 |
Commercial Bank of Iraq | BCOI | 0.500 | 250,000 | 125,000 | 95 | 26 | 13 | 10 | 11 |
Bank of Baghdad | BBOB | 1.740 | 250,000 | 435,000 | 330 | 35 | 60 | 46 | 30 |
Babylon Bank | BBAY | 0.080 | 250,000 | 20,000 | 15 | - | - | - | not traded |
Ashur International Bank | BASH | 0.370 | 250,000 | 92,500 | 70 | - | - | - | not traded |
National Islamic Bank | BNAI | 0.500 | 251,000 | 125,500 | 95 | - | - | - | not traded |
Trans Iraq Bank For Investment | BTRI | 1.340 | 264,000 | 353,760 | 268 | - | - | - | not traded |
Al-Arabiya Islamic Bank | BAAI | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Zain Al-Iraq Islamic Bank | BZII | 0.340 | 250,000 | 85,000 | 64 | - | - | - | not traded |
International Islamic Bank | BINT | 1.750 | 260,846 | 456,481 | 346 | - | - | - | not traded |
Iraq Noor Islamic Bank | BINI | 1.340 | 250,000 | 335,000 | 254 | - | - | - | not traded |
Cihan Bank for Islamic & Finance | BCIH | 2.290 | 255,000 | 583,950 | 442 | - | - | - | not traded |
World Islamic Bank for Inv. & Fin. | BWOR | 1.000 | 260,000 | 260,000 | 197 | - | - | - | not traded |
International Development Bank | BIDB | 0.810 | 250,000 | 202,500 | 153 | - | - | - | not traded |
Al-Bilad Islamic Bank | BLAD | 0.210 | 250,000 | 52,500 | 40 | - | - | - | not traded |
Al-Qabedh Islamic Bank | BQAB | 0.240 | 250,000 | 60,000 | 45 | - | - | - | not traded |
Region Trade Bank | BRTB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Erbil Bank for Invest. & Finance | BERI | 0.110 | 265,000 | 29,150 | 22 | - | - | - | not traded |
Al Janoob Islamic Bank | BJAB | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Trust International Islamic Bank | BTRU | 0.650 | 250,000 | 162,500 | 123 | - | - | - | not traded |
Asia Al Iraq Islamic Bank for Investment | BAIB | 1.060 | 250,000 | 265,000 | 201 | - | - | - | not traded |
Al Taif Islamic Bank for Inv. & Finance | BTIB | 0.700 | 253,000 | 177,100 | 134 | - | - | - | not traded |
Al-Qurtas Islamic Bank | BQUR | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al Mustashar Islamic Bank | BMUI | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Ameen Al-Iraq Islamic Bank | BAME | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Rajih Islamic Bank for Invest. & Finance | BRAJ | 1.000 | 250,000 | 250,000 | 189 | - | - | - | ISC |
Al-Ansari Islamic Bank for Investment and Finance | BANS | 1.000 | 250,000 | 250,000 | 189 | - | - | - | not traded |
Al-Mashreq Al-Arabi Islamic Bank | BAMS | - | 250,000 | - | - | - | - | - | not traded |
Banking Sector Total | 11,133,346 | 7,518,561 | 5,696 | 200 | 163 | 123 | |||
Industry Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Modern Chemical Industries | IMCI | 100.000 | 180 | 18,000 | 14 | - | - | - | not traded |
Modern Construction Mat. | IMCM | 0.840 | 5,371 | 4,512 | 3 | - | - | - | not traded |
National Com. for Metal. Ind., Mining&Bic. | IMIB | 2.780 | 7,500 | 20,850 | 16 | - | - | - | not traded |
Modern Sewing | IMOS | 7.500 | 2,000 | 15,000 | 11 | 0 | 0 | 0 | 1 |
National Chemical Industries | INCP | 1.900 | 15,188 | 28,856 | 22 | 1 | 2 | 1 | 2 |
Ready Made Clothes | IRMC | 4.450 | 3,187 | 14,180 | 11 | 0 | 1 | 1 | 4 |
The Light Industries | ITLI | 0.800 | 16,800 | 13,440 | 10 | - | - | - | not traded |
Al-Mansour Pharma. Ind. | IMAP | 2.240 | 16,000 | 35,840 | 27 | 51 | 113 | 85 | 131 |
AL- Kindi of Veterinary Vac. | IKLV | 1.530 | 5,940 | 9,088 | 7 | 1 | 1 | 1 | 1 |
Al -Khazer for Construction M. | IKHC | 1.800 | 1,100 | 1,980 | 2 | 0 | 0 | 0 | 1 |
Iraqi For Tufted Carpets | IITC | 15.500 | 500 | 7,750 | 6 | - | - | - | not traded |
Iraqi Engineering Works | IIEW | 9.100 | 1,500 | 13,650 | 10 | - | - | - | not traded |
Iraqi Date Processing&Mark. | IIDP | 0.980 | 17,250 | 16,905 | 13 | - | - | - | not traded |
Iraqi Carton Manufacturies | IICM | 1.070 | 7,590 | 8,121 | 6 | - | - | - | not traded |
Al -Hilal Industries | IHLI | 0.770 | 12,375 | 9,529 | 7 | 2 | 1 | 1 | 4 |
Baghdad for Packing Materials | IBPM | 2.000 | 1,080 | 2,160 | 2 | - | - | - | not traded |
Baghdad Soft Drinks | IBSD | 2.840 | 204,335 | 580,312 | 440 | 47 | 132 | 100 | 102 |
Electronic Industries | IELI | 0.710 | 18,000 | 12,780 | 10 | 1 | 1 | 1 | 4 |
Fallujah for Construction Mat. | IFCM | 3.900 | 4,680 | 18,252 | 14 | 4 | 15 | 11 | 27 |
Nationality Househ. Furniture | IHFI | 3.190 | 3,320 | 10,591 | 8 | - | - | - | not traded |
Industry Sector Total | 343,896 | 841,797 | 638 | 106 | 266 | 201 | |||
Hotel&Tourism Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Sadeer Hotel | HSAD | 18.000 | 1,363 | 24,532 | 19 | 0 | 5 | 3 | 2 |
Tourist Village of Mosul dam | HTVM | 6.250 | 240 | 1,500 | 1 | - | - | - | not traded |
Palestine Hotel | HPAL | 18.950 | 4,470 | 84,707 | 64 | - | - | - | not traded |
National for Tourist Invest. | HNTI | 11.000 | 6,253 | 68,785 | 52 | - | - | - | not traded |
Al- Mansour Hotel | HMAN | 33.950 | 2,923 | 99,236 | 75 | - | - | - | GA |
Ishtar Hotels | HISH | 9.500 | 7,000 | 66,500 | 50 | 1 | 13 | 10 | 12 |
Babylon Hotel | HBAY | 95.000 | 2,000 | 190,000 | 144 | 0 | 11 | 8 | 3 |
Baghdad Hotel | HBAG | 9.680 | 3,844 | 37,210 | 28 | - | - | - | not traded |
Ashour Hotel | HASH | 11.900 | 376 | 4,479 | 3 | - | - | - | not traded |
Hotel&Tourism Sector Total | 28,469 | 576,948 | 437 | 2 | 28 | 21 | |||
Services Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
AL-Nukhba for Construction | SNUC | 0.660 | 2,066 | 1,363 | 1 | - | - | - | not traded |
Mamoura Realestate Inv. | SMRI | 13.700 | 22,780 | 312,086 | 236 | 7 | 94 | 71 | 45 |
Al-Ameen Estate Inv. | SAEI | 1.500 | 6,960 | 10,440 | 8 | - | - | - | not traded |
AL-Badia for General Trans | SBAG | 0.400 | 2,200 | 880 | 1 | - | - | - | not traded |
Baghdad Al-Iraq for Gen. Transport. | SBPT | 29.300 | 1,300 | 38,090 | 29 | 0 | 5 | 3 | 5 |
Iraqi for General Transp. | SIGT | 1.200 | 3,900 | 4,680 | 4 | - | - | - | not traded |
Iraqi Land Transport | SILT | 1.890 | 14,000 | 26,460 | 20 | - | - | - | not traded |
Kharkh Tour Amuzement City | SKTA | 3.060 | 1,500 | 4,590 | 3 | 6 | 18 | 14 | 56 |
Al-Mosul for Funfairs | SMOF | 11.000 | 1,500 | 16,500 | 13 | - | - | - | not traded |
Rehab Karbala Company | HKAR | 1.100 | 22,780 | 25,058 | 19 | - | - | - | not traded |
Ibdaa Al-Sharq Al-Awsat Gen. Cont. & Inv. | SIBD | 0.000 | 3,000 | - | - | - | - | - | not traded |
Services Sector Total | 81,986 | 440,147 | 333 | 13 | 117 | 88 | |||
Agriculture Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Ahlyia for Agricultural Prod. | AAHP | 1.000 | 575 | 575 | 0 | - | - | - | not traded |
Agricultural Marketing Meat | AIPM | 5.000 | 5,000 | 25,000 | 19 | 0 | 1 | 0 | 1 |
Iraqi Agricultural Products | AIRP | 25.600 | 360 | 9,216 | 7 | 0 | 3 | 2 | 2 |
Iraqi for Seed Production | AISP | 10.500 | 20,000 | 210,000 | 159 | 4 | 42 | 32 | 37 |
Modern for Animal Production | AMAP | 0.690 | 20,507 | 14,149 | 11 | 0 | 0 | 0 | 1 |
Middle East for Prod.- Fish | AMEF | 8.100 | 300 | 2,430 | 2 | 0 | 0 | 0 | 1 |
AL - Rebas for Poultry & Feed | AREB | 30,000 | - | - | - | - | - | not traded | |
Agriculture Sector Total | 76,742 | 261,370 | 198 | 4 | 46 | 35 | |||
Insurance Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Hamraa for Insurance | NHAM | 0.960 | 25,000 | 24,000 | 18 | - | - | - | not traded |
Gulf Insurance&Reinsurance | NGIR | 0.400 | 7,000 | 2,800 | 2 | - | - | - | not traded |
AHliya For Insurance | NAHF | 0.400 | 7,000 | 2,800 | 2 | - | - | - | not traded |
Al-Ameen for Insurance | NAME | 0.460 | 5,000 | 2,300 | 2 | - | - | - | not traded |
Dar Al-Salam for Insurance | NDSA | 0.660 | 7,000 | 4,620 | 4 | - | - | - | not traded |
Insurance Sector Total | 51,000 | 36,520 | 28 | 0 | 0 | 0 | |||
Investment Sector | |||||||||
Company Names | Code | Closing Price (IQD) | Capital (mn IQD) | Mcap. (mn IQD) | Mcap. (mn $) | Traded Shares (mn) |
Trading Vol. (IQD mn) |
Trading Vol. ('000 $) |
Note |
Al-Zawraa for Financial Inv. | VZAF | 0.350 | 1,150 | 403 | 0 | - | - | - | not traded |
AL-Wiaam for Financial Inv. | VWIF | 0.250 | 2,000 | 500 | 0 | - | - | - | not traded |
Mesopotamia Investment | VMES | 0.900 | 1,000 | 900 | 1 | - | - | - | not traded |
Al-Khair for Financial Inv. | VKHF | 0.220 | 7,000 | 1,540 | 1 | - | - | - | not traded |
AL- Batek Investment | VBAT | 0.400 | 1,000 | 400 | 0 | - | - | - | not traded |
Al-Ameen Financial Inv. | VAMF | 0.500 | 1,500 | 750 | 1 | - | - | - | not traded |
Investment Sector Total | 13,650 | 4,493 | 3 | 0 | 0 | 0 | |||
Grand Total | 13,868,871 | 16,335,825 | 12,376 | 347 | 785 | 595 |
"Suspended" companies are not trading due to General Assembly Meeting or ISX / ISC Instructions.
"Out of Trade" companies are not trading, because they haven’t completed the procedures to start electronic trading yet.